DOLAR 44,7662 0.04%
EURO 52,8453 0.02%
ALTIN 6.908,050,23
BITCOIN 3311997-0.06203%
Bitlis

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3308906 20016637 % -0.28662 14:58
  • Ethereum 103342 120690931.6995 % -1.2223 14:58
  • Tether 44.77 185742292039.72 % 0.02292 14:58
  • XRP 63.02 61569680267 % 2.37236 14:58
  • BNB 27731 134786840.42 % 0.1714 14:58
  • USDC 44.76 78789294034.851 % 0.03184 14:58
  • Solana 3819.45 575261150.75016 % 1.29917 14:58
  • TRON 14.67 94774482515.55 % 0.39211 14:58
  • Figure Heloc 46.07 16812292100.537 % 0.19399 14:58
  • Dogecoin 4.27 153854886383.71 % 1.54735 14:58
  • WhiteBIT Coin 2422.66 213418274 % -0.57787 14:58
  • USDS 44.75 11363867900.587 % 0.02005 14:58
  • Hyperliquid 1993 238385315.95414 % -0.18678 14:58
  • LEO Token 453.57 920829045.9 % -0.06484 14:58
  • Cardano 11.09 36954807980.688 % 2.22489 14:58
  • Bitcoin Cash 19603.64 20021918.646651 % 0.2502 14:58
  • Chainlink 413.14 727099970.45235 % 0.30621 14:58
  • MemeCore 160.28 1758200510.8188 % 24.02559 14:58
  • Monero 15434.77 18446744.07371 % -0.00119 14:58
  • Canton 6.6 38320206964.204 % -3.80856 14:58
  • Zcash 15119.66 16661117.353045 % -5.22616 14:58
  • Stellar 7.18 33147968737.272 % 2.62234 14:58
  • Litecoin 2463.86 77061995.733471 % -0.06711 14:58
  • RaveDAO 750.55 248044444 % 26.53983 14:58
  • Avalanche 420.65 431771961.17721 % -0.36224 14:58
  • Sui 43.23 3953388932.0712 % 1.37576 14:58
  • Rain 0.355243 478358073505.28 % -0.40665 14:58
  • Hedera 3.92 43321902768.384 % 1.46163 14:58
  • Shiba Inu 0.00026985 5.8924349528183E+14 % 1.76577 14:58
  • Toncoin 63.22 2483854304.7843 % 3.1505 14:58
  • Cronos 3.13 42356961328.722 % 1.64914 14:58
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213626 559898.736688 % -0.44689 14:58
  • World Liberty Financial 3.61 31763051524 % 0.47873 14:58
  • PAX Gold 213959 493648.962 % -0.55521 14:58
  • Bittensor 10670.19 9597491 % -2.97388 14:58
  • Polkadot 57.41 1679481443.7391 % 9.34338 14:58
  • Mantle 29.28 3277944055.5368 % -0.94735 14:58
  • Uniswap 147.3 633561603.60375 % 2.36794 14:58
  • Falcon USD 44.67 1789686283.7534 % -0.02591 14:58
  • NEAR Protocol 61.84 1293024138 % -0.44069 14:58
  • OKB 3785.04 21000000 % -0.97536 14:58
  • Sky 3.33 23188718553.761 % -0.93277 14:58
  • Pi Network 7.57 10142200266.498 % 1.6557 14:58
  • Aster 29.75 2458559719.13 % 0.59269 14:58
  • HTX DAO 7.993E-5 9.0570766407358E+14 % -0.10988 14:58
  • Aave 4740.25 15165047.844441 % 0.34132 14:58
  • Pepe 0.000169 4.2069E+14 % 2.77586 14:58
  • Janus Henderson Anemoy Treasury Fund 49.26 1379123826.2467 % 0.04023 14:55
  • Internet Computer 114.31 551855759.61555 % 3.75131 14:58
  • Ondo US Dollar Yield 50.48 1214516219.7968 % 0.73067 14:58
  • Bitget Token 84.65 699992035.97879 % -0.17636 14:58
  • Ethereum Classic 377.62 156326870.07687 % -0.13493 14:58
  • Ondo 11.77 4869330647 % 2.90088 14:58
  • KuCoin 381.25 134655021.73557 % 0.54786 14:58
  • Gate 315.63 115180573.04886 % 0.87147 14:58
  • Pump.fun 0.085511 590000000000 % 1.23629 14:58
  • Quant 3331.63 14544176.164081 % 0.37099 14:58
  • Worldcoin 13.98 3273900973.0792 % 5.2951 14:58
  • Spiko EU T-Bills Money Market Fund 55.37 815242040.30828 % -0.0776 14:55
  • Algorand 4.98 8903501568.8739 % 0.19924 14:58
  • Morpho 79.05 550944350.05421 % -1.31603 14:58
  • United Stables 44.73 967858473.00847 % 0.05538 14:58
  • Render 81.74 518743261.01407 % -3.24181 14:58
  • POL (ex-MATIC) 3.9 10626689321.518 % 2.8052 14:58
  • Kaspa 1.48 27326836350.155 % 1.43502 14:58
  • Cosmos Hub 79.97 503677764.10976 % 1.39808 14:58
  • Ethena 4.58 8759375000 % 4.4933 14:58
  • NEXO 40.04 1000000000 % -0.27258 14:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.81 73562107.426958 % 0.04301 14:55
  • Filecoin 43.81 772329427 % 7.68236 14:58
  • Blockchain Capital 3704.74 9112111 % 0.03359 14:55
  • Aptos 41.56 806303856.15374 % 4.84608 14:58
  • Arbitrum 5.39 6040824145 % 5.02182 14:58
  • Flare 0.363505 85681235334.332 % 1.09011 14:58
  • Official Trump 131.06 232498807.46572 % 3.96832 14:58
  • Provenance Blockchain 0.528412 56914058353 % 5.28202 14:58
  • Siren 38.72 727274305.04316 % 1.95426 14:58
  • XDC Network 1.41 19942478754 % 2.04095 14:58
  • Beldex 3.59 7737567017.3724 % -0.20133 14:58
  • VeChain 0.317903 85985041177 % 1.55314 14:58
  • Jupiter 7.62 3550835739.32 % 1.85438 14:58
  • OUSG 5144.04 5219717.9382186 % 0.02606 14:35
  • Midnight 1.59 16607399400.635 % -1.20009 14:58
  • ​​Stable 1.16 21840639917 % -0.11043 14:58
  • Usual USD 44.69 558557727.51965 % 0.02901 14:58
  • Bonk 0.00027461 87994739769715 % 1.5173 14:58
  • DeXe 505.88 46751386.35501 % -6.56938 14:58