DOLAR 44,2048 -0.06%
EURO 50,6106 0.06%
ALTIN 7.113,52-0,30
BITCOIN 32071622.11591%
Bitlis

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3206493 20002534 % 2.09461 23:34
  • Ethereum 96101 120691908.69406 % 3.78429 23:34
  • Tether 44.2 184032318234.99 % 0.07168 23:34
  • BNB 29754 136357951.33 % 2.65843 23:34
  • XRP 63.79 61227832454 % 2.85118 23:34
  • Solana 4066.87 571355780.99427 % 4.66639 23:34
  • TRON 13.2 94749841963.595 % 0.32256 23:34
  • Figure Heloc 44.29 15847307884.197 % 0 02:18
  • Dogecoin 4.29 153424846383.71 % 1.5172 23:34
  • WhiteBIT Coin 2509.62 213418274 % 2.61613 23:34
  • Cardano 11.88 36840276194.441 % 2.64603 23:34
  • Bitcoin Cash 20685 20007812.396651 % 0.40074 23:34
  • Hyperliquid 1649.94 238385315.95414 % -1.59444 23:34
  • LEO Token 400.66 921134330 % -0.03088 23:34
  • Chainlink 416.86 708099970.45259 % 3.21656 23:34
  • Monero 15748.52 18446744.07371 % 0.2021 23:34
  • Canton 6.65 38048008593.569 % -0.42154 23:34
  • Stellar 7.44 33016931274.642 % 1.76573 23:34
  • USD1 44.17 4581929258.9095 % 0.08996 23:34
  • Rain 0.405651 478059974243.96 % 1.58066 23:34
  • Litecoin 2473.83 76952601.983471 % 2.20292 23:34
  • Avalanche 437.92 431771961.17721 % 2.36939 23:34
  • Hedera 4.24 43303421565.172 % 2.51592 23:34
  • PayPal USD 44.18 4130893284.8758 % 0.0201 23:34
  • Sui 44.93 3899984688.4154 % 1.64348 23:34
  • Zcash 10042.01 16602670.478045 % 6.70963 23:34
  • Shiba Inu 0.00026108 5.8924370558353E+14 % 0.59563 23:34
  • Cronos 3.45 41106676225.739 % 0.64093 23:34
  • Toncoin 57.66 2457222213.788 % 0.30099 23:34
  • World Liberty Financial 4.59 27661793891 % -0.19531 23:34
  • Tether Gold 219285 564598.641692 % -0.52941 23:34
  • Bittensor 12644.86 9597491 % 15.1292 23:34
  • Mantle 35.56 3277944055.5368 % 1.61955 23:34
  • Uniswap 179.03 633561603.60375 % 2.94419 23:34
  • MemeCore 64.62 1746491924.4431 % -4.0648 23:34
  • PAX Gold 220318 500365.129 % -0.65033 23:34
  • Polkadot 63.16 1673554555.1209 % 1.58789 23:34
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4276.24 21000000 % 0.05029 23:34
  • Pi Network 8.56 9710528515.2102 % -4.58882 23:34
  • Aave 5125.54 15183100.022516 % 4.66742 23:34
  • Aster 31.67 2455859719.13 % 0.4893 23:34
  • Falcon USD 44.09 1753655903.4735 % 0.06861 23:34
  • NEAR Protocol 59.3 1290291359 % 1.50751 23:34
  • Sky 3.23 23041422296.651 % 1.34038 23:34
  • Bitget Token 95.94 699992035.97879 % 0.28609 23:34
  • HTX DAO 7.272E-5 9.165330663271E+14 % 0.98859 23:34
  • Internet Computer 117.75 550493980.90312 % -0.23729 23:34
  • Pepe 0.00015133 4.2069E+14 % 2.31528 23:34
  • BFUSD 44.16 1320000000 % 0.04876 23:34
  • Ondo US Dollar Yield 49.71 1170556747.3251 % 0.42096 23:34
  • Ethereum Classic 373.12 155913705.03959 % 2.48378 23:34
  • Ondo 11.87 4869330647 % 2.93215 23:34
  • Pump.fun 0.085535 590000000000 % -2.44752 23:34
  • Gate 317.12 115180573.04886 % 0.35365 23:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.95 100695433.00726 % 0.06908 23:30
  • KuCoin 366.98 132155021.73557 % 1.86991 23:34
  • Worldcoin 16.04 2919142043.7365 % 1.97149 23:34
  • Morpho 85.07 549688667.00967 % 1.95302 23:34
  • POL (ex-MATIC) 4.28 10608256031.524 % 0.23535 23:34
  • Render 83.18 518743261.01407 % 0.9635 23:34
  • Spiko EU T-Bills Money Market Fund 52.95 813883319.06509 % -0.23354 23:30
  • Quant 2955.81 14544176.164081 % -0.339 23:34
  • Official Trump 177.95 232498807.46572 % 0.41802 23:34
  • Ethena 4.85 8492187500 % 2.01412 23:34
  • Cosmos Hub 82.12 498231089.092 % -0.64334 23:34
  • NEXO 40.47 1000000000 % 1.51131 23:34
  • Midnight 2.21 16607399400.635 % 1.01508 23:34
  • Kaspa 1.37 26777148610.507 % 0.98315 23:34
  • Algorand 4.07 8890274596.9993 % 1.41852 23:34
  • Janus Henderson Anemoy Treasury Fund 48.49 696606788.72874 % 0.06908 23:25
  • Flare 0.3867 85221889797.952 % 0.68859 23:34
  • Aptos 41.03 793276285.03724 % 1.1478 23:34
  • OUSG 5063.84 6313171.4840484 % 0.06908 23:30
  • Provenance Blockchain 0.551605 55718035044 % 0.0205 23:34
  • Filecoin 39.45 761651672 % 1.53369 23:34
  • XDC Network 1.41 19937905210.77 % 0.79147 23:34
  • VeChain 0.324772 85985041177 % 3.19062 23:34
  • Beldex 3.59 7606251380.4307 % 0.06031 23:34
  • Arbitrum 4.56 5939074958 % 2.43114 23:34
  • YLDS 44.19 595554426.68 % 0.05981 23:34
  • ​​Stable 1.24 20903101165 % -2.3697 23:34
  • Jupiter 7.18 3497363517.1 % 1.47641 23:34
  • Usual USD 44.13 562809935.36487 % 0.1976 23:34
  • Bonk 0.00026615 87994758036102 % 0.19857 23:34
  • PancakeSwap 67.15 330007025.50523 % 7.83521 23:34
  • A7A5 0.550239 39195741204.291 % 0.48451 23:34
  • Virtuals Protocol 32.85 656301970.33339 % 3.67238 23:34
  • JUST 2.43 8815108920.5813 % 2.94242 23:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.