DOLAR 44,8669 0.24%
EURO 52,9422 0.1%
ALTIN 7.013,181,77
BITCOIN 34758124.53566%
Bitlis

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3473493 20017171 % 4.6121 17:38
  • Ethereum 109289 120690898.28926 % 5.21891 17:38
  • Tether 44.88 185809000661.42 % 0.24218 17:38
  • XRP 66.69 61569680267 % 4.83253 17:38
  • BNB 28832 134786765.84 % 2.8709 17:38
  • USDC 44.85 78608284634.953 % 0.21568 17:38
  • Solana 4021.88 575380982.2971 % 4.42301 17:38
  • TRON 14.63 94774635959.93 % 0.02697 17:38
  • Figure Heloc 46.49 16720458685.507 % 0.89039 17:38
  • Dogecoin 4.52 153868786383.71 % 3.77504 17:38
  • WhiteBIT Coin 2527.84 213418274 % 4.14945 17:38
  • Hyperliquid 2006.1 238385315.95414 % 2.73117 17:38
  • Cardano 11.83 36954807980.688 % 4.37781 17:38
  • LEO Token 454.5 920821114.9 % 0.1384 17:38
  • Bitcoin Cash 20448 20022449.896651 % 3.75145 17:38
  • Chainlink 436.2 727099970.45235 % 3.8538 17:38
  • MemeCore 170.44 1758617081.4678 % 3.61377 17:38
  • Monero 15576.38 18446744.07371 % 1.31493 17:38
  • Stellar 7.87 33154557055.844 % 7.04729 17:38
  • Canton 6.78 38326859280.812 % 2.92993 17:38
  • Zcash 15063.79 16663459.540545 % -0.38135 17:38
  • RaveDAO 930.97 248044444 % 26.58039 17:38
  • Litecoin 2544.14 77070076.983471 % 2.05982 17:38
  • Dai 44.86 4349169866.2832 % 0.23951 17:38
  • Avalanche 441.85 431771961.17721 % 3.90204 17:38
  • USD1 44.87 4173684973.9698 % 0.23214 17:38
  • Sui 45.76 3953388932.0712 % 4.65179 17:38
  • Hedera 4.12 43321902768.445 % 4.08459 17:38
  • Shiba Inu 0.00028802 5.8924348235833E+14 % 3.80632 17:38
  • Rain 0.354342 478361051386.41 % 1.58134 17:38
  • Toncoin 63.39 2488269025.7825 % -0.47565 17:38
  • Cronos 3.25 43526562174.287 % 3.71603 17:38
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 217191 559898.736688 % 1.81175 17:38
  • World Liberty Financial 3.7 31765552773 % 1.6194 17:38
  • Bittensor 11582.04 9597491 % 8.76768 17:38
  • PAX Gold 217330 493648.962 % 1.63216 17:38
  • Polkadot 60.42 1679701948.2684 % 3.42453 17:38
  • Mantle 30.81 3277944055.5368 % 4.29025 17:38
  • Uniswap 158.4 633561603.60375 % 5.50315 17:38
  • NEAR Protocol 63.99 1293130517 % 2.34111 17:38
  • Pi Network 8.1 10163943117.114 % 4.48198 17:38
  • OKB 3892.33 21000000 % 2.47216 17:38
  • Sky 3.52 23188168378.358 % 4.11359 17:38
  • Aave 5297.16 15165164.349945 % 6.95776 17:38
  • Falcon USD 44.78 1789407824.7834 % 0.21338 17:38
  • Pepe 0.00018298 4.2069E+14 % 4.95389 17:38
  • Aster 30.9 2458559719.13 % 2.30585 17:38
  • HTX DAO 7.98E-5 9.0570766407358E+14 % 0.04522 17:38
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.23006 17:35
  • Internet Computer 118.83 551862964.2567 % 2.40661 17:38
  • Ethereum Classic 396.83 156341711.35687 % 3.36795 17:38
  • Ondo US Dollar Yield 50.63 1212017227.0735 % 0.96444 17:38
  • Ondo 12.32 4869330647 % 3.36548 17:38
  • Bitget Token 85.51 699992035.97879 % 0.98141 17:38
  • Pump.fun 0.090614 590000000000 % 4.17403 17:38
  • KuCoin 394.13 134655021.73557 % 2.90188 17:38
  • Gate 330.54 115180573.04886 % 4.4473 17:38
  • Quant 3480.52 14544176.164081 % 4.31738 17:38
  • Morpho 88.22 550965531.12706 % 11.39704 17:38
  • Ethena 5.5 8759375000 % 13.97643 17:38
  • Algorand 5.1 8903932800.3868 % 2.16905 17:38
  • Spiko EU T-Bills Money Market Fund 55.56 818217669.1085 % 0.40722 17:20
  • Render 86.44 518743261.01407 % 5.33008 17:38
  • Worldcoin 13.6 3276461414.8148 % -2.93621 17:38
  • Kaspa 1.6 27326836350.155 % 7.51069 17:38
  • United Stables 44.84 972858483.01 % 0.14997 17:38
  • POL (ex-MATIC) 4.06 10627265875.153 % 2.29864 17:38
  • Cosmos Hub 82.75 503869741.18179 % 3.51747 17:38
  • NEXO 41.68 1000000000 % 4.16687 17:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.9 74039024.708287 % 0.22507 17:35
  • Aptos 45.31 806357472.73174 % 4.31599 17:38
  • Arbitrum 5.93 6040824145 % 8.01361 17:38
  • Filecoin 44.95 772432072 % 0.35152 17:38
  • Blockchain Capital 3712.6 9112111 % 0.21601 17:35
  • Flare 0.378963 85690413570.824 % 4.40894 17:38
  • Official Trump 137.44 232498807.46572 % 2.65726 17:38
  • Jupiter 8.42 3550835739.32 % 8.40663 17:38
  • VeChain 0.332851 85985041177 % 3.12724 17:38
  • XDC Network 1.42 19942478754 % 0.93888 17:38
  • Provenance Blockchain 0.488714 56955935509 % -7.60347 17:38
  • Beldex 3.59 7737598853.6943 % 0.04532 17:38
  • Midnight 1.67 16607399400.635 % 3.46296 17:38
  • OUSG 5156.31 5197548.3390842 % 0.22499 17:35
  • Bonk 0.00029519 87994739628988 % 3.47564 17:38
  • ​​Stable 1.18 21873461591 % 0.75013 17:38
  • JUST 2.99 8543770511.3127 % 5.10256 17:38
  • DeXe 540.27 46751386.35501 % 8.79816 17:38
  • Usual USD 44.77 558557829.94704 % 0.20396 17:38