DOLAR 43,9575 0.05%
EURO 51,6393 -0.62%
ALTIN 7.627,022,58
BITCOIN 2922361-0.13467%
Bitlis
-3°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2917522 19996778 % 0.11293 09:42
  • Ethereum 86025 120692217.57655 % -1.13547 09:42
  • Tether 43.95 183633868264.83 % 0.06813 09:42
  • BNB 27256 136358692.76 % -0.02178 09:42
  • XRP 59.57 61090376977 % -1.56401 09:42
  • Solana 3683.59 569646784.93182 % -1.41022 09:42
  • TRON 12.39 94741964779.146 % 0.27482 09:42
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.06 168942613126.58 % -1.28944 09:42
  • WhiteBIT Coin 2146.79 213544699 % -0.7985 09:42
  • Cardano 11.99 36820032120.646 % -2.27138 09:42
  • Bitcoin Cash 19409.14 20001756.146651 % -1.23812 09:42
  • LEO Token 401.42 921242476.9 % 2.05494 09:42
  • Hyperliquid 1339.66 238385315.95414 % -0.59692 09:42
  • Monero 15406.97 18446744.07371 % 2.37666 09:42
  • Chainlink 383.35 708099970.45259 % -1.90338 09:42
  • Ethena USDe 43.92 6020888122.5161 % 0.05805 09:42
  • Canton 6.97 37923649726.942 % -4.29138 09:42
  • Stellar 6.78 32955614185.652 % -2.44139 09:42
  • USD1 43.94 4686762480.5144 % 0.08555 09:42
  • Rain 0.405274 477942357604.56 % 1.08637 09:42
  • Hedera 4.28 43003421564.482 % -1.79685 09:42
  • PayPal USD 43.96 4192589071.6813 % 0.09093 09:42
  • Litecoin 2355.25 76897520.733471 % -0.80715 09:42
  • Avalanche 395.36 431771961.17721 % -1.6674 09:42
  • Zcash 9450.49 16580654.853045 % -3.19351 09:42
  • Sui 39.32 3899984688.4154 % -1.51081 09:42
  • Shiba Inu 0.00024294 5.8924381716776E+14 % -2.9135 09:42
  • Cronos 3.27 41070778144.391 % -1.82222 09:42
  • Tether Gold 236191 564548.641693 % 1.01847 09:42
  • Toncoin 53.63 2452593255.6418 % -2.18569 09:42
  • World Liberty Financial 4.69 27661180277 % -3.65373 09:42
  • MemeCore 66.96 1741455733.9653 % 2.12889 09:42
  • PAX Gold 238905 473805.587 % 0.9166 09:42
  • Polkadot 66.46 1670494301.2072 % -4.00711 09:42
  • Uniswap 167.11 633561603.60375 % 0.47644 09:42
  • Mantle 27.66 3252944055.5368 % -1.60916 09:42
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Aave 5041.8 15192016.664869 % -0.07799 09:42
  • Falcon USD 43.8 1742050785.5723 % 0.08481 09:42
  • Aster 30.78 2454947754.91 % -1.78638 09:42
  • Bittensor 7779.71 9597491 % -1.21843 09:42
  • OKB 3347.55 21000000 % -0.15878 09:42
  • Pi Network 7.36 9462353620.9456 % -0.94208 09:42
  • Sky 2.98 23014353702.773 % -0.86142 09:42
  • NEAR Protocol 52.22 1289121537 % 1.8288 09:42
  • Bitget Token 93.17 699992035.97879 % -1.63976 09:42
  • Pepe 0.00015197 4.2069E+14 % -3.26764 09:42
  • HTX DAO 6.876E-5 9.165330663271E+14 % 3.24486 09:42
  • Ethereum Classic 376.27 155735805.88961 % -0.83425 09:42
  • BFUSD 43.93 1320000000 % 0.09689 09:42
  • Internet Computer 104.25 549329505.13747 % -0.34069 09:42
  • Ondo 11.13 4869330647 % -2.21166 09:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.64 103933459.46882 % 0.07605 09:30
  • Gate 303.88 115180573.04886 % -0.75644 09:42
  • Pump.fun 0.084099 590000000000 % -0.02691 09:42
  • POL (ex-MATIC) 4.6 10600776676.478 % -2.3383 09:42
  • Worldcoin 16.95 2877366571.941 % -1.12193 09:42
  • KuCoin 337.46 132155021.73557 % -0.69966 09:42
  • Morpho 78.78 548737213.21221 % 5.23241 09:42
  • Midnight 2.51 16607399400.635 % -2.26806 09:42
  • Provenance Blockchain 0.734054 55204726645 % -5.71367 09:42
  • Cosmos Hub 79.56 495917308.18878 % -1.25833 09:42
  • Quant 2703.22 14544176.164081 % -2.54755 09:42
  • NEXO 37.91 1000000000 % 1.42903 09:42
  • Ethena 4.58 8225000000 % -0.37866 09:42
  • USDtb 43.97 835268729.42618 % 0.09398 09:42
  • Official Trump 151.08 232498807.46572 % -1.13441 09:42
  • Kaspa 1.31 26777148610.507 % 0.44241 09:42
  • Spiko EU T-Bills Money Market Fund 54.05 643244970.87733 % -0.60147 09:40
  • Flare 0.407821 84993496971.979 % -1.45181 09:42
  • Algorand 3.8 8885850462.7166 % -1.13909 09:42
  • OUSG 5030.33 6583995.3106707 % 0.08196 09:40
  • Filecoin 43.05 756738429 % 0.05291 09:42
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.07605 09:30
  • Aptos 40.75 780386876.69898 % -1.8718 09:42
  • USDD 43.98 719454714.5 % 0.16164 09:42
  • Ondo US Dollar Yield 49.32 634310003.07741 % 0.81154 09:42
  • Render 59.35 518743261.01407 % -1.32874 09:42
  • XDC Network 1.5 19935164060.22 % 3.81051 09:42
  • ​​Stable 1.44 20500698216 % -0.83892 09:42
  • VeChain 0.315311 85985041177 % -1.02175 09:42
  • Beldex 3.51 7605924578.1702 % -1.39399 09:42
  • Arbitrum 4.42 5939074958 % -0.15781 09:42
  • Jupiter 7.48 3497363517.1 % 0.87579 09:42
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.07719 09:35
  • Usual USD 43.88 563841251.17578 % 0.02521 09:42
  • pippin 24.12 999937479.56749 % -8.53314 09:42
  • Bonk 0.00026067 87995146714643 % 0.12034 09:42
  • PancakeSwap 57.85 391624572.41777 % 0.2123 09:42
  • A7A5 0.561718 39192750985.661 % -0.73248 09:42
  • TrueUSD 43.86 494515083 % 0.00015 09:42