DOLAR 44,8864 0.05%
EURO 52,8499 0.04%
ALTIN 6.916,14-0,71
BITCOIN 33749870.25536%
Bitlis

ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.588 s Değişim: 0.00% 0,00 Adet:   19.680 Mio.Lot Hacim:   287.494 Mio.TL
EN YÜKSEK 14601
EN DÜŞÜK 14,183
Açılış: 14.236 Dünkü Kapanış: 14.588

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • AAGYO 21,12 0,19 18:10:00
  • ACSEL 123,20 7,04 18:10:00
  • ADEL 42,18 0,43 18:10:00
  • AEFES 19,42 4,52 18:10:00
  • AFYON 14,32 1,99 18:10:00
  • AGHOL 32,04 3,96 18:10:00
  • AHGAZ 25,34 1,69 18:10:00
  • AKBNK 83,55 6,98 18:10:00
  • AKENR 10,14 1,91 18:10:00
  • AKFGY 2,89 3,58 18:10:00
  • AKFIS 49,16 9,24 18:10:00
  • AKFYE 21,46 -0,92 18:10:00
  • AKGRT 7,58 3,27 18:10:00
  • AKSA 10,95 2,34 18:10:00
  • AKSEN 80,10 -1,60 18:10:00
  • AKSGY 9,53 0,32 18:09:36
  • AKYHO 2,70 1,89 18:10:01
  • ALARK 95,55 2,52 18:10:00
  • ALBRK 9,21 3,14 18:10:00
  • ALCAR 829,00 2,98 18:10:00
  • ALFAS 40,04 3,78 18:10:00
  • ALGYO 5,42 3,63 18:10:00
  • ALKA 11,70 4,09 18:10:00
  • ALKIM 19,36 1,31 18:10:00
  • ALTNY 15,96 -0,06 18:10:00
  • ANGEN 11,24 2,00 18:10:00
  • ANSGR 28,34 1,80 18:10:00
  • APGLD 585,00 1,65 18:10:00
  • APLIB 51,10 5,43 18:10:00
  • ARASE 103,30 2,58 18:10:00
  • ARDYZ 42,18 0,38 18:10:00
  • ARENA 28,12 1,01 18:10:00
  • ARMGD 147,50 0,61 18:10:00
  • ARSAN 3,69 4,83 18:10:00
  • ARZUM 2,90 -9,94 18:10:00
  • ASTOR 196,70 2,45 18:10:00
  • ATEKS 95,00 -0,52 18:10:01
  • ATLAS 7,59 0,00 18:10:01
  • ATSYH 57,00 3,73 18:10:01
  • AVGYO 13,07 -0,76 18:10:00
  • AVPGY 56,50 2,45 18:10:00
  • AVTUR 19,50 -4,97 18:10:01
  • AYCES 1.232,00 -1,60 18:10:00
  • AYDEM 29,48 0,41 18:10:00
  • AYGAZ 269,25 -7,16 18:10:00
  • AZTEK 4,61 4,54 18:10:00
  • BAHKM 121,60 -0,49 18:10:00
  • BAKAB 46,04 2,08 18:10:00
  • BALAT 90,00 0,95 18:10:01
  • BANVT 165,50 2,48 18:10:00
  • BAYRK 5,08 0,20 18:10:00
  • BESLR 13,96 3,10 18:10:00
  • BESTE 24,98 1,13 18:10:00
  • BFREN 157,40 4,10 18:10:00
  • BIENY 26,32 1,15 18:10:00
  • BIGCH 7,70 4,76 18:10:00
  • BIMAS 765,00 2,55 18:10:00
  • BINBN 168,70 3,12 18:10:00
  • BINHO 9,85 -0,10 18:10:00
  • BIZIM 27,90 1,90 18:10:00
  • BMSCH 16,71 2,96 18:10:00
  • BMSTL 83,90 0,00 18:10:00
  • BNTAS 6,83 2,40 18:10:00
  • BORLS 6,39 9,98 18:10:00
  • BORSK 7,37 3,51 18:10:00
  • BOSSA 6,68 0,91 18:10:00
  • BRISA 88,20 4,38 18:10:00
  • BRKSN 8,73 0,81 18:10:01
  • BRLSM 15,80 6,18 18:10:00
  • BRMEN 7,81 -8,12 18:10:01
  • BRSAN 566,00 4,33 18:10:00
  • BRYAT 2.233,00 4,54 18:10:00
  • BTCIM 6,67 1,37 18:10:00
  • BYDNR 40,00 4,28 18:10:00
  • CANTE 1,77 3,51 18:10:00
  • CASA 98,90 -2,75 18:10:01
  • CATES 44,32 0,96 18:10:00
  • CCOLA 79,15 1,02 18:10:00
  • CELHA 9,87 1,86 18:10:00
  • CEMZY 74,10 4,37 18:10:00
  • CGCAM 42,16 3,13 18:10:00
  • CLEBI 2.157,00 9,99 18:10:00
  • CMBTN 1.901,00 5,32 18:10:00
  • COSMO 219,10 2,43 18:10:01
  • CRDFA 30,54 2,00 18:10:01
  • CUSAN 26,32 -0,98 18:10:00
  • CWENE 35,58 -1,98 18:10:00
  • DAGI 6,21 2,81 18:10:00
  • DAPGM 10,63 -0,65 18:10:00
  • DARDL 2,14 2,88 18:10:00
  • DCTTR 11,55 2,67 18:10:00
  • DERHL 16,10 2,55 18:10:00
  • DERIM 40,20 2,29 18:10:00
  • DESPC 42,58 5,08 18:10:00
  • DGATE 76,40 4,37 18:10:00
  • DGGYO 31,56 -1,25 18:10:01
  • DIRIT 29,14 0,48 18:10:01
  • DITAS 33,26 1,77 18:10:00
  • DMRGD 5,04 -1,18 18:10:00
  • DMSAS 8,97 3,10 18:10:00
  • DNISI 21,34 2,50 18:10:00
  • DOAS 190,90 1,27 18:10:00
  • DOCO 10.000,00 6,72 18:10:00
  • DOFRB 111,00 4,23 18:10:00
  • DOHOL 21,44 -1,02 18:10:00
  • DURKN 21,16 -0,47 18:10:00
  • DYOBY 15,20 -0,26 18:10:00
  • DZGYO 8,33 2,21 18:10:00
  • EBEBK 71,00 4,34 18:10:00
  • ECOGR 37,44 -1,47 18:10:00
  • ECZYT 365,00 0,14 18:10:00
  • EDATA 24,70 9,20 18:10:00
  • EDIP 37,48 2,46 18:10:00
  • EFOR 8,14 10,00 18:10:00
  • EGEPO 17,76 2,90 18:10:00
  • EGGUB 125,30 -2,11 18:10:00
  • EGSER 2,97 2,06 18:10:00
  • EKGYO 22,34 6,58 18:10:00
  • EKIZ 95,00 3,26 18:10:01
  • EKSUN 6,05 9,21 18:10:00
  • EMNIS 150,10 1,42 18:10:01
  • EMPAE 39,26 1,71 18:10:00
  • ENDAE 16,49 1,29 18:10:00
  • ENJSA 127,00 0,08 18:10:00
  • ENKAI 108,00 4,05 18:10:00
  • ENPRA 94,25 -4,80 18:10:01
  • ENSRI 21,92 -7,74 18:10:00
  • ENTRA 11,18 1,36 18:10:00
  • ERSU 26,54 0,15 18:10:01
  • ESCAR 51,25 2,50 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 4,74 8,22 18:10:00
  • ESEN 4,28 3,13 18:10:00
  • ETYAT 22,30 1,83 18:10:01
  • EUPWR 40,20 1,31 18:10:00
  • EUREN 5,37 1,90 18:10:00
  • EUYO 19,00 3,83 18:10:01
  • EYGYO 2,80 1,08 18:10:00
  • FENER 3,21 3,22 18:10:00
  • FLAP 15,01 5,70 18:10:01
  • FONET 5,07 -0,39 18:10:00
  • FORMT 2,89 1,05 18:10:00
  • FROTO 109,30 3,21 18:10:00
  • FZLGY 16,13 -3,76 18:10:00
  • GARAN 146,40 6,86 18:10:00
  • GATEG 344,00 1,25 18:10:01
  • GEDIK 5,98 2,75 18:10:00
  • GENIL 10,34 -0,19 18:10:00
  • GENTS 7,19 2,71 18:10:00
  • GEREL 35,88 -0,28 18:10:00
  • GESAN 47,56 2,06 18:10:00
  • GLBMD 12,84 1,82 18:10:01
  • GLDTR 601,75 2,86 18:10:00
  • GLRMK 244,90 3,90 18:10:00
  • GMTAS 38,98 6,39 18:10:00
  • GOKNR 22,54 1,90 18:10:00
  • GOLTS 382,00 2,14 18:10:00
  • GOODY 15,50 1,77 18:10:00
  • GRTHO 255,50 0,79 18:10:00
  • GSDDE 10,68 3,79 18:10:00
  • GSDHO 5,07 1,60 18:10:00
  • GSRAY 1,13 1,80 18:10:00
  • GUBRF 539,50 3,06 18:10:00
  • GUNDG 827,00 -4,94 18:10:00
  • GZNMI 83,25 5,05 18:10:00
  • HALKB 41,14 4,36 18:10:00
  • HATEK 16,58 9,87 18:10:00
  • HATSN 41,30 2,03 18:10:00
  • HEDEF 136,00 -1,81 18:10:00
  • HEKTS 3,32 2,15 18:10:00
  • HKTM 15,12 4,42 18:10:00
  • HLGYO 5,84 1,74 18:10:00
  • HOROZ 58,30 1,39 18:10:00
  • HRKET 66,15 4,34 18:10:00
  • HUBVC 3,38 2,42 18:10:01
  • HUNER 3,30 4,43 18:10:00
  • HURGZ 5,73 1,42 18:10:00
  • ICBCT 15,16 4,19 18:10:00
  • ICUGS 4,38 9,77 18:10:00
  • IDGYO 3,73 0,81 18:10:01
  • IEYHO 98,10 0,20 18:10:00
  • IHAAS 80,85 2,34 18:10:00
  • IHEVA 2,25 2,74 18:10:01
  • IHGZT 1,49 2,76 18:10:00
  • IHYAY 1,90 2,70 18:10:00
  • INDES 10,00 6,16 18:10:00
  • INFO 3,61 4,94 18:10:00
  • INGRM 432,00 3,72 18:10:00
  • INVES 593,00 4,04 18:10:00
  • ISDMR 46,60 6,64 18:10:00
  • ISFIN 21,00 2,54 18:10:00
  • ISGLK 744,50 2,41 18:10:00
  • ISGYO 21,00 3,35 18:10:00
  • ISKPL 17,56 2,03 18:10:00
  • ISKUR 2.749.985,00 0,00 18:10:01
  • ISMEN 45,80 4,57 18:10:00
  • ISSEN 8,35 5,56 18:10:00
  • IZENR 10,60 4,54 18:10:00
  • IZFAS 72,35 8,23 18:10:00
  • IZMDC 6,99 3,56 18:10:00
  • KAPLM 650,00 7,62 18:10:00
  • KARSN 10,90 4,41 18:10:00
  • KATMR 2,86 2,14 18:10:01
  • KAYSE 5,10 0,79 18:10:01
  • KCAER 12,00 3,45 18:10:01
  • KENT 438,00 0,63 18:10:01
  • KERVN 4,01 3,62 18:10:01
  • KFEIN 9,08 6,07 18:10:01
  • KIMMR 17,56 4,46 18:10:01
  • KLKIM 38,60 3,43 18:10:01
  • KLMSN 35,54 1,95 18:10:01
  • KLNMA 9,90 3,99 18:10:01
  • KLSER 27,56 2,84 18:10:01
  • KLSYN 11,20 1,63 18:10:01
  • KLYPV 62,70 2,79 18:10:01
  • KMPUR 18,90 2,72 18:10:01
  • KNFRT 12,93 4,95 18:10:01
  • KOCMT 2,69 3,86 18:10:01
  • KONKA 16,52 2,10 18:10:01
  • KONTR 13,12 9,97 18:10:01
  • KONYA 4.557,50 9,95 18:10:01
  • KOTON 15,98 3,77 18:10:01
  • KRDMA 33,64 2,75 18:10:01
  • KRDMB 74,80 0,94 18:10:01
  • KRPLS 9,23 1,76 18:10:01
  • KSTUR 3.502,50 -1,75 18:05:07
  • KTLEV 85,00 1,19 18:10:01
  • KUTPO 100,10 2,98 18:10:01
  • KUYAS 89,30 -2,08 18:10:01
  • KZGYO 23,96 1,70 18:10:01
  • LIDER 148,60 3,63 18:10:01
  • LILAK 39,68 2,53 18:10:01
  • LMKDC 34,00 -0,18 18:10:01
  • LUKSK 108,00 4,75 18:10:01
  • LXGYO 17,30 -0,46 18:10:01
  • LYDHO 200,00 8,11 18:10:01
  • LYDYE 15.860,00 -0,89 18:10:01
  • MAALT 1.353,00 -9,68 18:10:01
  • MACKO 41,66 7,82 18:10:01
  • MAGEN 62,15 0,73 18:10:01
  • MAKIM 18,51 1,70 18:10:01
  • MAKTK 14,06 3,53 18:10:01
  • MANAS 25,56 0,24 18:10:01
  • MARBL 13,25 2,87 18:10:01
  • MARKA 55,35 2,31 18:10:01
  • MARMR 3,15 7,14 18:10:01
  • MCARD 182,40 0,72 18:10:01
  • MEDTR 30,06 2,80 18:10:01
  • MEGMT 80,30 -0,74 18:10:01
  • MEKAG 4,46 1,13 18:10:01
  • MEPET 23,06 -2,37 18:10:01
  • MERIT 17,74 3,14 18:10:01
  • MERKO 15,59 -2,81 18:10:01
  • METRO 6,83 1,19 18:10:01
  • MEYSU 16,34 -2,97 18:10:01
  • MMCAS 83,70 3,40 18:10:01
  • MNDRS 13,28 4,40 18:10:01
  • MOBTL 13,80 1,25 18:10:01
  • MPARK 479,00 4,93 18:10:01
  • MRGYO 1,65 2,48 18:10:01
  • MTRKS 23,40 4,19 18:10:01
MENKUL FİYAT % ZAMAN
  • MTRYO 9,46 -3,37 18:10:01
  • MZHLD 6,40 0,47 18:10:01
  • NETAS 64,15 2,23 18:10:01
  • NETCD 144,50 -2,96 18:10:01
  • NIBAS 6,62 -6,89 18:10:01
  • NPTLR 45,03 0,11 18:10:00
  • NTHOL 40,98 4,65 18:10:01
  • NUGYO 9,72 2,53 18:10:01
  • NUHCM 254,00 2,50 18:10:01
  • OBAMS 8,20 1,11 18:10:01
  • OBASE 38,40 1,16 18:10:01
  • OFSYM 61,15 0,91 18:10:01
  • ONCSM 281,00 0,45 18:10:01
  • OPTGY 176,10 5,73 18:10:00
  • OPTLR 55,62 0,11 18:10:00
  • ORCAY 3,85 -2,04 18:10:01
  • OSTIM 2,86 2,51 18:10:01
  • OTTO 342,00 -2,98 18:10:01
  • OYAKC 25,54 0,79 18:10:01
  • OYAYO 55,70 2,20 18:10:01
  • OYLUM 7,96 2,18 18:10:01
  • OYYAT 58,00 6,62 18:10:01
  • OZYSR 48,96 8,80 18:10:01
  • PAGYO 129,70 1,89 18:10:01
  • PAHOL 1,65 4,43 18:10:01
  • PAMEL 86,50 2,79 18:10:01
  • PAPIL 18,28 9,99 18:10:01
  • PARSN 85,00 4,55 18:10:01
  • PEKGY 14,38 3,45 18:10:01
  • PENTA 14,33 0,42 18:10:01
  • PETKM 21,98 -3,09 18:10:01
  • PGSUS 196,90 5,86 18:10:01
  • PINSU 12,62 0,56 18:10:01
  • PKART 88,55 3,57 18:10:01
  • PNLSN 46,68 2,50 18:10:01
  • POLHO 23,12 2,30 18:10:01
  • PRDGS 7,57 3,56 18:10:01
  • PRKAB 41,32 3,98 18:10:01
  • PRKME 19,80 2,43 18:10:01
  • PSDTC 135,90 2,03 18:10:01
  • QNBTR 263,25 -0,28 18:10:01
  • QUAGR 4,10 0,00 18:10:01
  • RALYH 319,75 3,06 18:10:01
  • RAYSG 217,20 7,31 18:10:01
  • RGYAS 185,50 0,49 18:10:01
  • RNPOL 3,07 1,99 18:10:01
  • RODRG 20,40 1,09 18:10:01
  • RTALB 3,72 3,05 18:10:01
  • RUZYE 12,36 2,06 18:10:01
  • SAFKR 26,30 -1,28 18:10:01
  • SAHOL 105,10 5,63 18:10:01
  • SAMAT 5,50 2,80 18:10:01
  • SANFM 8,51 -2,18 18:10:01
  • SANKO 22,82 1,42 18:10:01
  • SARKY 30,32 7,14 18:10:01
  • SASA 3,14 2,61 18:10:01
  • SDTTR 229,30 -1,33 18:10:01
  • SEGMN 62,80 1,87 18:10:01
  • SEGYO 5,00 1,63 18:10:01
  • SEKFK 11,05 0,09 18:10:01
  • SELVA 2,31 4,52 18:10:01
  • SKBNK 13,20 2,33 18:10:01
  • SKYMD 13,49 2,04 18:10:01
  • SMRTG 7,46 0,67 18:10:01
  • SMRVA 97,60 -1,46 18:10:01
  • SODSN 10,79 9,54 18:10:01
  • SOKE 18,05 0,84 18:10:01
  • SOKM 52,75 3,63 18:10:01
  • SRVGY 3,31 3,76 18:10:01
  • SUMAS 265,00 1,73 18:10:01
  • TABGD 265,50 3,31 18:10:01
  • TAVHL 320,00 2,65 18:10:01
  • TEHOL 23,84 5,96 18:10:01
  • TEKTU 12,27 1,57 18:10:01
  • TERA 396,00 5,60 18:10:01
  • TEZOL 18,45 0,93 18:10:01
  • TGSAS 165,80 0,42 18:10:01
  • TKFEN 120,80 2,46 18:10:01
  • TKNSA 24,20 5,03 18:10:01
  • TMSN 107,00 2,98 18:10:01
  • TNZTP 24,40 0,58 18:10:01
  • TRALT 49,40 7,39 18:10:01
  • TRHOL 1.175,00 2,00 18:10:01
  • TRILC 18,05 2,67 18:10:01
  • TRMET 141,00 3,68 18:10:01
  • TSKB 12,66 3,86 18:10:01
  • TTRAK 492,25 2,39 18:10:01
  • TUKAS 2,58 2,79 18:10:01
  • TUREX 9,08 3,42 18:10:01
  • TURGG 32,26 0,31 18:10:01
  • TURSG 14,71 5,60 18:10:01
  • UCAYM 31,90 0,63 18:10:01
  • UFUK 1.595,00 1,08 18:10:01
  • ULAS 30,42 -0,78 18:10:01
  • ULUSE 215,80 0,42 18:10:01
  • ULUUN 8,13 1,12 18:10:01
  • USDTR 4.189,00 0,10 18:10:00
  • VAKBN 35,40 4,67 18:10:01
  • VAKFA 13,62 4,05 18:10:01
  • VAKFN 1,94 4,30 18:10:01
  • VAKKO 83,40 -0,30 18:10:01
  • VANGD 95,50 4,60 18:10:01
  • VERTU 42,28 3,88 18:10:01
  • VESBE 7,66 5,22 18:10:01
  • VKGYO 2,84 2,53 18:10:01
  • VKING 27,50 2,23 18:10:01
  • VSNMD 98,50 -0,66 18:10:01
  • YAPRK 16,30 -3,66 18:10:01
  • YAYLA 24,32 2,62 18:10:01
  • YEOTK 52,50 3,45 18:10:01
  • YGGYO 215,10 0,19 18:10:01
  • YIGIT 23,86 1,62 18:10:01
  • YKBNK 39,30 4,86 18:10:01
  • YKSLN 3,23 3,19 18:10:01
  • YONGA 55,00 1,66 18:10:01
  • YYAPI 0,98 2,08 18:10:01
  • Z30EA 203,20 3,36 18:10:00
  • Z30KE 167,60 2,26 18:10:00
  • Z30KP 250,00 2,04 18:10:00
  • ZERGY 21,40 2,00 18:10:01
  • ZOREN 3,21 7,00 18:10:01
  • ZPBDL 259,50 1,88 18:10:00
  • ZPLIB 218,30 5,46 18:10:00
  • ZPX30 220,25 2,82 18:10:00
  • ZRE20 184,50 3,30 18:10:00
  • ZSR25 51,34 2,84 18:10:00
  • ZTLRF 1.198,50 0,13 18:10:00
  • ZTLRK 1.197,50 0,13 18:10:00
  • ZTM25 190,80 3,05 18:10:00